All-time high | 3.09391 |
---|---|
Change | -0.021 |
Percentage | -2.844% |
Previous Close | 0.73995 |
Avg 50 Days | 0.67658 |
Avg 200 Days | 0.73756 |
Price (USDT) | Quantity | Total |
---|---|---|
76,248.96 | 0.04503 | 228.4503 |
76,248.96 | 0.04503 | 228.4503 |
76,248.96 | 0.04503 | 228.4503 |
0.7201 | ||
76,248.96 | 0.04503 | 228.4503 |
76,248.96 | 0.04503 | 228.4503 |
76,248.96 | 0.04503 | 228.4503 |
Market Cap | 27,353,400,000 |
---|---|
Circulating Supply | 37,986,200,000 |
Total Supply | 2,147,483,647 |
Max Supply | 2,147,483,647 |
Day Low | 0.71222 |
Day High | 0.73995 |
Year High | 1.31868 |
Year Low | 0.27989 |
Volume | 915,603,000 |
Liquidity | 231,216,547 |
Total Exchanges | 96 |
Total Markets | 225 |
Total Pairs | 74 |
Age | 2,861 days |
Color | #5c6464 |
Name | Price |
---|---|
BNB | $1,892.31 |
BNB | $1,892.31 |
BNB | $1,892.31 |
Date Comparison | Amount Change | % Change |
---|---|---|
Today | $ -0.325949 | -3.67% |
30 Days | $ -0.325949 | -3.67% |
60 Days | $ 3.391566 | +65.68% |
90 Days | $ 3.776355 | +79.01% |
The live price of Cardano [ ada ] Token is $0.7201, with a total trading volume of $ 915603000 in the last 24 hours. Token currently ranks #10 in market cap. the last week. With a circulating supply of 37986200000 Cardano [ ada ], the market cap of Token is currently 27353400000 USDT The price of Token changed by -1.97% in the past day.