Change | -669.168 |
---|---|
Percentage | -0.634 |
Day Low | 104,648 |
Day High | 105,910 |
Year High | 112,000 |
Year Low | 49,050 |
Avg 50 Days | 99,464.8 |
Avg 200 Days | 94,984.7 |
Previous Close | 105,562 |
Price (USDT) | Quantity | Total |
---|---|---|
76,248.96 | 0.04503 | 228.4503 |
76,248.96 | 0.04503 | 228.4503 |
76,248.96 | 0.04503 | 228.4503 |
104975.08 | ||
76,248.96 | 0.04503 | 228.4503 |
76,248.96 | 0.04503 | 228.4503 |
76,248.96 | 0.04503 | 228.4503 |
Market Cap | 2,086,330,000,000 |
---|---|
All-time high | 112,033 |
Circulating Supply | 19,874,600 |
Total Supply | 19,874,553 |
Max Supply | 21,000,000 |
Volume | 24,829,600,000 |
Liquidity | 1,717,137,369 |
Total Exchanges | 171 |
Total Markets | 1,807 |
Total Pairs | 557 |
Age | 5,997 days |
Color | #fa9e32 |
Categories | |
Links | WebsiteWhitepaperReddit |
Date Comparison | Amount Change | % Change |
---|---|---|
Today | $ -0.325949 | -3.67% |
30 Days | $ -0.325949 | -3.67% |
60 Days | $ 3.391566 | +65.68% |
90 Days | $ 3.776355 | +79.01% |
The live price of Token is $8.56, with a total trading volume of $ 4.36M in the last 24 hours. The price of Token changed by -1.97% in the past day, and its USD value has increased by +12.77% over the last week. With a circulating supply of 517,690,753 RENDER, the market cap of Token is currently 4.33B USD, marking a --% increase today. Token currently ranks #27 in market cap.
Subtotal:
0.00 USDT
Trade Fee: (0.1%)
0.00 USDT
Gas Fee:
Free
Total:
0.00 USDT
Reference Price
1 USDT ≈ 1.05 USD
Name | Price | 24H |
---|---|---|
BNB | $1,892.31 | +12.74% |
BNB | $1,892.31 | +12.74% |
BNB | $1,892.31 | +12.74% |