All-time high | 3.22815 |
---|---|
Change | -0.001 |
Percentage | -0.594% |
Previous Close | 0.1916 |
Avg 50 Days | 0.21522 |
Avg 200 Days | 0.28221 |
Price (USDT) | Quantity | Total |
---|---|---|
76,248.96 | 0.04503 | 228.4503 |
76,248.96 | 0.04503 | 228.4503 |
76,248.96 | 0.04503 | 228.4503 |
0.192 | ||
76,248.96 | 0.04503 | 228.4503 |
76,248.96 | 0.04503 | 228.4503 |
76,248.96 | 0.04503 | 228.4503 |
Market Cap | 1,649,960,000 |
---|---|
Circulating Supply | 8,614,510,000 |
Total Supply | 2,147,483,647 |
Max Supply | 2,147,483,647 |
Day Low | 0.1899 |
Day High | 0.1932 |
Year High | 0.6133 |
Year Low | 0.0943 |
Volume | 32,189,800 |
Liquidity | 9,850,613 |
Total Exchanges | 47 |
Total Markets | 110 |
Total Pairs | 48 |
Age | 2,175 days |
Color | #efefef |
Name | Price |
---|---|
BNB | $1,892.31 |
BNB | $1,892.31 |
BNB | $1,892.31 |
Date Comparison | Amount Change | % Change |
---|---|---|
Today | $ -0.325949 | -3.67% |
30 Days | $ -0.325949 | -3.67% |
60 Days | $ 3.391566 | +65.68% |
90 Days | $ 3.776355 | +79.01% |
The live price of Token is $8.56, with a total trading volume of $ 4.36M in the last 24 hours. The price of Token changed by -1.97% in the past day, and its USD value has increased by +12.77% over the last week. With a circulating supply of 517,690,753 RENDER, the market cap of Token is currently 4.33B USD, marking a --% increase today. Token currently ranks #27 in market cap.