All-time high | 1.15086 |
---|---|
Change | -0 |
Percentage | -0% |
Previous Close | 0.99979 |
Avg 50 Days | 0.99995 |
Avg 200 Days | 0.99997 |
Price (USDT) | Quantity | Total |
---|---|---|
76,248.96 | 0.04503 | 228.4503 |
76,248.96 | 0.04503 | 228.4503 |
76,248.96 | 0.04503 | 228.4503 |
1 | ||
76,248.96 | 0.04503 | 228.4503 |
76,248.96 | 0.04503 | 228.4503 |
76,248.96 | 0.04503 | 228.4503 |
Market Cap | 5,442,560,000 |
---|---|
Circulating Supply | 5,443,290,000 |
Total Supply | 2,147,483,647 |
Max Supply | @ |
Day Low | 0.99972 |
Day High | 1.00028 |
Year High | 1.01171 |
Year Low | 0.99887 |
Volume | 115,273,000 |
Liquidity | 36,091,003 |
Total Exchanges | 123 |
Total Markets | 480 |
Total Pairs | 194 |
Age | 2,775 days |
Color | #fcb934 |
Name | Price |
---|---|
BNB | $1,892.31 |
BNB | $1,892.31 |
BNB | $1,892.31 |
Date Comparison | Amount Change | % Change |
---|---|---|
Today | $ -0.325949 | -3.67% |
30 Days | $ -0.325949 | -3.67% |
60 Days | $ 3.391566 | +65.68% |
90 Days | $ 3.776355 | +79.01% |
The live price of Dai [ dai ] Token is $1, with a total trading volume of $ 115273000 in the last 24 hours. Token currently ranks #23 in market cap. the last week. With a circulating supply of 5443290000 Dai [ dai ], the market cap of Token is currently 5442560000 USDT The price of Token changed by -1.97% in the past day.