All-time high | 0.737171 |
---|---|
Change | -0.005 |
Percentage | -2.415% |
Previous Close | 0.20983 |
Avg 50 Days | 0.19318 |
Avg 200 Days | 0.21388 |
Price (USDT) | Quantity | Total |
---|---|---|
76,248.96 | 0.04503 | 228.4503 |
76,248.96 | 0.04503 | 228.4503 |
76,248.96 | 0.04503 | 228.4503 |
0.2018 | ||
76,248.96 | 0.04503 | 228.4503 |
76,248.96 | 0.04503 | 228.4503 |
76,248.96 | 0.04503 | 228.4503 |
Market Cap | 26,769,800,000 |
---|---|
Circulating Supply | 132,671,000,000 |
Total Supply | 2,147,483,647 |
Max Supply | @ |
Day Low | 0.2027 |
Day High | 0.21245 |
Year High | 0.48351 |
Year Low | 0.080831 |
Volume | 4,531,880,000 |
Liquidity | 196,448,315 |
Total Exchanges | 106 |
Total Markets | 246 |
Total Pairs | 115 |
Age | 4,247 days |
Color | #eee0b6 |
Name | Price |
---|---|
BNB | $1,892.31 |
BNB | $1,892.31 |
BNB | $1,892.31 |
Date Comparison | Amount Change | % Change |
---|---|---|
Today | $ -0.325949 | -3.67% |
30 Days | $ -0.325949 | -3.67% |
60 Days | $ 3.391566 | +65.68% |
90 Days | $ 3.776355 | +79.01% |
The live price of Dogecoin [ doge ] Token is $0.2018, with a total trading volume of $ 4531880000 in the last 24 hours. Token currently ranks #9 in market cap. the last week. With a circulating supply of 132671000000 Dogecoin [ doge ], the market cap of Token is currently 26769800000 USDT The price of Token changed by -1.97% in the past day.