All-time high | 6299.14 |
---|---|
Change | -73.944 |
Percentage | -3.739% |
Previous Close | 1977.48 |
Avg 50 Days | 1982.45 |
Avg 200 Days | 1545.57 |
Price (USDT) | Quantity | Total |
---|---|---|
76,248.96 | 0.04503 | 228.4503 |
76,248.96 | 0.04503 | 228.4503 |
76,248.96 | 0.04503 | 228.4503 |
1900.04 | ||
76,248.96 | 0.04503 | 228.4503 |
76,248.96 | 0.04503 | 228.4503 |
76,248.96 | 0.04503 | 228.4503 |
Market Cap | 809,706,000 |
---|---|
Circulating Supply | 426,153 |
Total Supply | 426,153 |
Max Supply | 1,000,000 |
Day Low | 1872.47 |
Day High | 1988.61 |
Year High | 2742.96 |
Year Low | 837.034 |
Volume | 44,741,700 |
Liquidity | 4,986,628 |
Total Exchanges | 55 |
Total Markets | 75 |
Total Pairs | 19 |
Age | 3,106 days |
Color | #1cac9c |
Name | Price |
---|---|
BNB | $1,892.31 |
BNB | $1,892.31 |
BNB | $1,892.31 |
Date Comparison | Amount Change | % Change |
---|---|---|
Today | $ -0.325949 | -3.67% |
30 Days | $ -0.325949 | -3.67% |
60 Days | $ 3.391566 | +65.68% |
90 Days | $ 3.776355 | +79.01% |
The live price of Maker [ mkr ] Token is $1900.04, with a total trading volume of $ 44741700 in the last 24 hours. Token currently ranks #61 in market cap. the last week. With a circulating supply of 426153 Maker [ mkr ], the market cap of Token is currently 809706000 USDT The price of Token changed by -1.97% in the past day.