All-time high | 427.175 |
---|---|
Change | -4.582 |
Percentage | -3.961% |
Previous Close | 115.662 |
Avg 50 Days | 110.231 |
Avg 200 Days | 94.7361 |
Price (USDT) | Quantity | Total |
---|---|---|
76,248.96 | 0.04503 | 228.4503 |
76,248.96 | 0.04503 | 228.4503 |
76,248.96 | 0.04503 | 228.4503 |
111.09 | ||
76,248.96 | 0.04503 | 228.4503 |
76,248.96 | 0.04503 | 228.4503 |
76,248.96 | 0.04503 | 228.4503 |
Market Cap | 1,341,180,000 |
---|---|
Circulating Supply | 12,072,700 |
Total Supply | 14,612,493 |
Max Supply | 14,612,491 |
Day Low | 109.84 |
Day High | 116.387 |
Year High | 171.148 |
Year Low | 50.4654 |
Volume | 31,216,400 |
Liquidity | 8,853,169 |
Total Exchanges | 45 |
Total Markets | 54 |
Total Pairs | 11 |
Age | 2,548 days |
Color | #ec3b1b |
Name | Price |
---|---|
BNB | $1,892.31 |
BNB | $1,892.31 |
BNB | $1,892.31 |
Date Comparison | Amount Change | % Change |
---|---|---|
Today | $ -0.325949 | -3.67% |
30 Days | $ -0.325949 | -3.67% |
60 Days | $ 3.391566 | +65.68% |
90 Days | $ 3.776355 | +79.01% |
The live price of Quant [ qnt ] Token is $111.09, with a total trading volume of $ 31216400 in the last 24 hours. Token currently ranks #50 in market cap. the last week. With a circulating supply of 12072700 Quant [ qnt ], the market cap of Token is currently 1341180000 USDT The price of Token changed by -1.97% in the past day.