All-time high | 5.35033 |
---|---|
Change | -0.095 |
Percentage | -2.618% |
Previous Close | 3.61793 |
Avg 50 Days | 3.27423 |
Avg 200 Days | 3.20115 |
Price (USDT) | Quantity | Total |
---|---|---|
76,248.96 | 0.04503 | 228.4503 |
76,248.96 | 0.04503 | 228.4503 |
76,248.96 | 0.04503 | 228.4503 |
3.493 | ||
76,248.96 | 0.04503 | 228.4503 |
76,248.96 | 0.04503 | 228.4503 |
76,248.96 | 0.04503 | 228.4503 |
Market Cap | 12,265,500,000 |
---|---|
Circulating Supply | 3,511,920,000 |
Total Supply | 2,147,483,647 |
Max Supply | 2,147,483,647 |
Day Low | 3.43331 |
Day High | 3.62873 |
Year High | 5.35185 |
Year Low | 0.46361 |
Volume | 1,982,290,000 |
Liquidity | 80,024,002 |
Total Exchanges | 65 |
Total Markets | 182 |
Total Pairs | 66 |
Age | 841 days |
Color | #73bbe4 |
Name | Price |
---|---|
BNB | $1,892.31 |
BNB | $1,892.31 |
BNB | $1,892.31 |
Date Comparison | Amount Change | % Change |
---|---|---|
Today | $ -0.325949 | -3.67% |
30 Days | $ -0.325949 | -3.67% |
60 Days | $ 3.391566 | +65.68% |
90 Days | $ 3.776355 | +79.01% |
The live price of Sui [ sui ] Token is $3.493, with a total trading volume of $ 1982290000 in the last 24 hours. Token currently ranks #14 in market cap. the last week. With a circulating supply of 3511920000 Sui [ sui ], the market cap of Token is currently 12265500000 USDT The price of Token changed by -1.97% in the past day.