All-time high | 11.9021 |
---|---|
Change | -0.031 |
Percentage | -3.113% |
Previous Close | 1.00667 |
Avg 50 Days | 1.01011 |
Avg 200 Days | 1.12752 |
Price (USDT) | Quantity | Total |
---|---|---|
76,248.96 | 0.04503 | 228.4503 |
76,248.96 | 0.04503 | 228.4503 |
76,248.96 | 0.04503 | 228.4503 |
0.969 | ||
76,248.96 | 0.04503 | 228.4503 |
76,248.96 | 0.04503 | 228.4503 |
76,248.96 | 0.04503 | 228.4503 |
Market Cap | 1,773,690,000 |
---|---|
Circulating Supply | 1,830,090,000 |
Total Supply | 2,147,483,647 |
Max Supply | 2,147,483,647 |
Day Low | 0.95946 |
Day High | 1.00667 |
Year High | 4.17008 |
Year Low | 0.58172 |
Volume | 320,036,000 |
Liquidity | 15,307,131 |
Total Exchanges | 52 |
Total Markets | 63 |
Total Pairs | 13 |
Age | 739 days |
Color | #040404 |
Name | Price |
---|---|
BNB | $1,892.31 |
BNB | $1,892.31 |
BNB | $1,892.31 |
Date Comparison | Amount Change | % Change |
---|---|---|
Today | $ -0.325949 | -3.67% |
30 Days | $ -0.325949 | -3.67% |
60 Days | $ 3.391566 | +65.68% |
90 Days | $ 3.776355 | +79.01% |
The live price of Worldcoin [ wld ] Token is $0.969, with a total trading volume of $ 320036000 in the last 24 hours. Token currently ranks #49 in market cap. the last week. With a circulating supply of 1830090000 Worldcoin [ wld ], the market cap of Token is currently 1773690000 USDT The price of Token changed by -1.97% in the past day.