| All-time high | 11.9021 |
|---|---|
| Change | -0.024 |
| Percentage | -3.899% |
| Previous Close | 0.61719 |
| Avg 50 Days | 0.72409 |
| Avg 200 Days | 1.01207 |
| Price (USDT) | Quantity | Total |
|---|---|---|
| 76,248.96 | 0.04503 | 228.4503 |
| 76,248.96 | 0.04503 | 228.4503 |
| 76,248.96 | 0.04503 | 228.4503 |
| 0.601 | ||
| 76,248.96 | 0.04503 | 228.4503 |
| 76,248.96 | 0.04503 | 228.4503 |
| 76,248.96 | 0.04503 | 228.4503 |
| Market Cap | 1,472,690,000 |
|---|---|
| Circulating Supply | 2,448,500,000 |
| Total Supply | 2,147,483,647 |
| Max Supply | 2,147,483,647 |
| Day Low | 0.58203 |
| Day High | 0.61719 |
| Year High | 3.34432 |
| Year Low | 0.36462 |
| Volume | 95,150,200 |
| Liquidity | 23,101,055 |
| Total Exchanges | 52 |
| Total Markets | 63 |
| Total Pairs | 13 |
| Age | 871 days |
| Color | #040404 |
| Name | Price |
|---|---|
BNB | $1,892.31 |
BNB | $1,892.31 |
BNB | $1,892.31 |
| Date Comparison | Amount Change | % Change |
|---|---|---|
| Today | $ -0.325949 | -3.67% |
| 30 Days | $ -0.325949 | -3.67% |
| 60 Days | $ 3.391566 | +65.68% |
| 90 Days | $ 3.776355 | +79.01% |
The live price of Worldcoin [ wld ] Token is $0.601, with a total trading volume of $ 95150200 in the last 24 hours. Token currently ranks #49 in market cap. the last week. With a circulating supply of 2448500000 Worldcoin [ wld ], the market cap of Token is currently 1472690000 USDT The price of Token changed by -1.97% in the past day.