All-time high | 3.91546 |
---|---|
Change | -0.011 |
Percentage | -0.353% |
Previous Close | 3.09803 |
Avg 50 Days | 2.57505 |
Avg 200 Days | 2.44903 |
Price (USDT) | Quantity | Total |
---|---|---|
76,248.96 | 0.04503 | 228.4503 |
76,248.96 | 0.04503 | 228.4503 |
76,248.96 | 0.04503 | 228.4503 |
3.01 | ||
76,248.96 | 0.04503 | 228.4503 |
76,248.96 | 0.04503 | 228.4503 |
76,248.96 | 0.04503 | 228.4503 |
Market Cap | 178,540,000,000 |
---|---|
Circulating Supply | 59,308,400,000 |
Total Supply | 2,147,483,647 |
Max Supply | 2,147,483,647 |
Day Low | 3.08 |
Day High | 3.17313 |
Year High | 3.65021 |
Year Low | 0.43349 |
Volume | 6,709,730,000 |
Liquidity | 394,532,704 |
Total Exchanges | 123 |
Total Markets | 365 |
Total Pairs | 156 |
Age | 4,379 days |
Color | #040404 |
Name | Price |
---|---|
BNB | $1,892.31 |
BNB | $1,892.31 |
BNB | $1,892.31 |
Date Comparison | Amount Change | % Change |
---|---|---|
Today | $ -0.325949 | -3.67% |
30 Days | $ -0.325949 | -3.67% |
60 Days | $ 3.391566 | +65.68% |
90 Days | $ 3.776355 | +79.01% |
The live price of XRP [ xrp ] Token is $3.01, with a total trading volume of $ 6709730000 in the last 24 hours. Token currently ranks #4 in market cap. the last week. With a circulating supply of 59308400000 XRP [ xrp ], the market cap of Token is currently 178540000000 USDT The price of Token changed by -1.97% in the past day.